| Journal Title | AJG 2024 Rating |
|---|---|
| American Economic Review | 4* |
| Annals of Statistics | 4* |
| Econometrica | 4* |
| Journal of Political Economy | 4* |
| Quarterly Journal of Economics | 4* |
| Review of Economic Studies | 4* |
| American Economic Journal: Applied Economics | 4 |
| American Economic Journal: Macroeconomics | 4 |
| Biometrika | 4 |
| Economic Journal | 4 |
| Theoretical Economics | 4 |
| Economic Theory | 3 |
| Econometrica 2 | 3 |
| Games and Economic Behavior | 3 |
| Economics Letters | 2 |
| Foundations and Trends in Finance | 2 |
| The Journal of Investing | 1 |
| SIAM Journal on Financial Mathematics | 1 |
Developed by Fatih Kansoy